1/6-30/7 | 31/7-15/9 | 16/9 - 15/10 | 16/10 - 14/11 | ODM | |
HALF IRONFEST | $199 | $219 | $239 | $259 | $25 |
OLYFEST | $109 | $119 | $139 | $149 | $17.5 |
SPRINTFEST | $65 | $70 | $75 | $80 | $7.5 |
ENTICERFEST | $46 | $50 | $54 | $58 | $2 |
KIDSFEST | $25 | $30 | $35 | $40 | $1 |
AQUABIKE | $149 | $174 | $179 | $184 | $25 |
DUATHLONFEST | $149 | $169 | $189 | $189 | $25 |
TEAM | |||||
HALF IRON FEST | $239 | $269 | $299 | $299 | $25 |
OLYFEST | $149 | $169 | $189 | $189 | $17.5 |
SPRINTFEST | $89 | $109 | $129 | $149 | $7.5 |
Triathlon Australia Membership
Every athlete is required to hold a valid membership to Triathlon Australia or any other National Triathlon Federation in order to participate in the event.
Annual Members – If you hold a valid annual membership to Triathlon Australia for the 2018/2019 season please ensure you enter your membership number at the time of entry. Please note Triathlon Australia Memberships will need to be renewed for the 2018/19 season prior to the event.
One Day Members (ODM) – Athletes requiring an ODM will be required to purchase a ODM at the time of entry